
| Pool A Field 1 | Pool B Field 2 | |||||||
| 31-Jul | 9am | Mt. Olive | Gilchrist | 9am | Hoquiam, WA | Starke-Bradford | ||
| 11am | Mineral Area | Ft. Caroline | 11am | Litchfield, NH | Tanglewood | |||
| 1pm | JPRD, LA | Bloomingdale, FL | 1pm | Cottonwood, KS | Fer Creek, KY | |||
| 3pm | Ft. Caroline | Mt. Olive | 3pm | Tanglewood | Hoquiam, WA | |||
| 5pm | Gilchrist | Ridley | 5pm | Starke-Bradford | Shenandoah | |||
| 7pm | Windham, NH | JPRD, LA | 7pm | Cottonwood, KS | Bloomingdale, FL | |||
| 1-Aug | 9am | Ridley | Ft. Caroline | 9am | Shenandoah | Tanglewood | ||
| 11am | Mt. Olive | Mineral Area | 11am | Hoquiam, WA | Litchfield, NH | |||
| 1pm | Fer Creek, KY | Windham, NH | 1pm | JPRD, LA | Cottonwood, KS | |||
| 3pm | Mineral Area | Ridley | 3pm | Litchfield, NH | Shenandoah | |||
| 5pm | Ft. Caroline | Gilchrist | 5pm | Tanglewood | Starke-Bradford | |||
| 7pm | Bloomingdale, FL | Windham, NH | 7pm | Fer Creek, KY | JPRD, LA | |||
| 2-Aug | 8:00 am | Ridley, PA | Jacksonville, FL | 8:00 am | Shenandoah | Tanglewood | ||
| 9:30 am | Mineral Area | Santa Fe | 9:30 am | Litchfield, NH | Starke-Bradford | |||
| 11:00 am | Mt. Olive, NJ | Mineral Area, MO | 11:00 am | Gilchrist, FL | JPRD, LA | |||
| 12:30 pm | Fern Creek, KY | Windham, NH | 12:30 pm | Hoquiam, WA | Litchfield, NH | |||
| 2:00 pm | Washington, NC | Hamilton, NJ | ||||||
| Pool C Field 3 | Pool D Field 4 | |||||||
| 31-Jul | 9am | New Kent | Hamilton | JULY 31st | 9am | Prairie Village | Washington | |
| 11am | Ormond, FL | Pitt | 11am | Santa Fe | West Volusia | |||
| 1pm | 1pm | |||||||
| 3pm | Pitt | New Kent | 3pm | West Volusia | Prairie Village | |||
| 5pm | Hamilton | Rochester | 5pm | Washington | Sparta | |||
| 7pm | 7pm | |||||||
| 1-Aug | 9:30 am | Rochester | Ormond, FL | Aug 1st | 9am | Sparta | West Volusia | |
| 11am | New Kent | Ormond, FL | 11am | Prairie Village | Santa Fe | |||
| 1pm | 1pm | |||||||
| 3pm | Ormond, FL | Rochester | 3pm | Santa Fe | Sparta | |||
| 5pm | Pitt | Hamilton | 5pm | West Volusia | Washington | |||
| 7pm | 7pm | |||||||
| 2-Aug | 8am | Rochester | Pitt County | Aug 2nd | 8:00 am | Sparta | West Volusia | |
| 9:30 am | Rochester | Ormond Beach | 9:30 am | Bloomingdale, FL | Windham, NH | |||
| 11:00 am | Shenandoah, VA | Fern Creek, KY | 11:00 am | Ridley, PA | Cottonwood, KS | |||
| 12:30 pm | New Kent, VA | Ormond Beach, FL | 12:30 pm | Prarie Village, PA | Santa fe, FL | |||
| 2:00 pm | Santa Fe, FL | Sparta, NJ | ||||||

