For information concerning the Midwest Plains region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
| Commissioner Name | Michael Solanik | Contact Email | michael@baberuthleague.org |
| Acting Role | National Commissioner | Contact Phone | 609-278-2316 |
| |
| Commissioner Name | Larry Grondahl | Contact Email | grondahl@dia.net |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (701) 770-7897 |
| |
| Commissioner Name | David Hargrove | Contact Email | dlhargrove@comcast.net |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (303) 589-7348 |
| |
| Commissioner Name | Rich Gross | Contact Email | statecommissioner@mobaberuth.com |
| Acting Role | Assistant Regional Commissioner | Contact Phone | (573) 225-5836 |
Colorado
| Commissioner Name | Matthew Searle | Contact Email | matt@elpasotel.net |
| Acting Role | State Commissioner | Contact Phone | (719) 661-5105 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Chris Baerns | Contact Email | cbaerns7@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (720) 353-0826 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Karleigh Bencomo | Contact Email | karleighbencomo@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (719) 353-2261 |
| Division | Baseball,CalRipken,Softball |
District 00
District 01
| Commissioner Name | Sonny Smith | Contact Email | zebra_sonny@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (719) 469-3653 |
District 02
District 03
| Commissioner Name | Sonny Smith | Contact Email | zebra_sonny@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (719) 469-3653 |
| Commissioner Name | Bob Dinegar | Contact Email | bobdinegar@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, Baseball | Contact Phone | (720) 620-9659 |
District 04
| Commissioner Name | Sonny Smith | Contact Email | zebra_sonny@yahoo.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (719) 469-3653 |
District 05
District 06
District 07
District 08
Iowa
| Commissioner Name | Scott Spurgeon | Contact Email | iowababeruth@netins.net |
| Acting Role | State Commissioner | Contact Phone | (641) 208-0612 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Jim Keegel | Contact Email | keegelj@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (641) 799-8562 |
| Division | Baseball |
| |
| Commissioner Name | Brenda Spurgeon | Contact Email | bspurg@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (641) 664-1844 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Brian Hetzler | Contact Email | racerdude47@aol.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (563) 340-2154 |
| Division | Baseball,CalRipken,Softball |
District 00
District 01
District 02
| Commissioner Name | Jim Keegel | Contact Email | keegelj@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (641) 799-8562 |
District 03
District 04
District 05
District 06
| Commissioner Name | Brian Hetzler | Contact Email | racerdude47@aol.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken, Softball | Contact Phone | (563) 340-2154 |
District 07
District 08
District 09
Kansas
| Commissioner Name | Bob Willis | Contact Email | ksbrlinc@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (316) 461-4933 |
| Division | Baseball,Softball |
| |
| Commissioner Name | Mark Brooks | Contact Email | brooks.mark.sharon@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (785) 466-1460 |
| Division | CalRipken,Baseball |
| |
| Commissioner Name | Larry Gerwick | Contact Email | ksbr13@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (316) 777-0763 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Kerwin Spencer | Contact Email | kerwinlspencer@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (620) 399-3340 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Gregg Dick | Contact Email | greggd@bethelks.edu |
| Acting Role | Assistant State Commissioner | Contact Phone | (316) 283-1366 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Pat Lemmons | Contact Email | patlemmons14@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (316) 554-1580 |
| Division | Baseball,CalRipken |
District 00
| Commissioner Name | Jonathan Richstatter | Contact Email | richstatterj@yahoo.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (620) 983-2841 |
| Commissioner Name | Anita Seacat | Contact Email | adelcat@hotmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (620) 381-4596 |
| Commissioner Name | Randy Smith | Contact Email | purplecat2u@yahoo.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (620) 728-8371 |
| Commissioner Name | Taylor Spear | Contact Email | spearhoopster10@yahoo.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (620) 762-0372 |
| Commissioner Name | Doug Spear | Contact Email | dspear@crosslandconstruction.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (620) 704-7128 |
| Commissioner Name | Vince Yanez | Contact Email | vinceyanez@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (620) 717-3904 |
| Commissioner Name | Lance Smith | Contact Email | lsmith@tankconnection.com |
| Acting Role | Assistant District Commissioner |
| Division | Softball | Contact Phone | (620) 778-5262 |
District 01
District 02
District 03
District 04
| Commissioner Name | Jonathan Richstatter | Contact Email | richstatterj@yahoo.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 983-2841 |
| Commissioner Name | Anita Seacat | Contact Email | adelcat@hotmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 381-4596 |
| Commissioner Name | Donald Langford | Contact Email | don.langford@ks.gov |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 286-5534 |
| Commissioner Name | Randy Smith | Contact Email | purplecat2u@yahoo.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 728-8371 |
District 05
| Commissioner Name | Daryl Spear | Contact Email | sdspear@columbus-ks.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 674-3640 |
| Commissioner Name | Doug Spear | Contact Email | dspear@crosslandconstruction.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 704-7128 |
| Commissioner Name | Taylor Spear | Contact Email | spearhoopster10@yahoo.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 762-0372 |
| Commissioner Name | Vince Yanez | Contact Email | vinceyanez@gmail.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 717-3904 |
| Commissioner Name | Lance Smith | Contact Email | lsmith@tankconnection.com |
| Acting Role | Assistant District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (620) 778-5262 |
District 06
District 07
Manitoba
| Commissioner Name | Terry Dobson | Contact Email | dobson@accesscomm.ca |
| Acting Role | State Commissioner | Contact Phone | (306) 551-9467 |
| Division | Baseball,Baseball,CalRipken,CalRipken,Softball,Softball |
District 00
Minnesota
| Commissioner Name | Todd Corrow | Contact Email | todd.corrow@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (320) 291-4102 |
| Division | Softball,Baseball,CalRipken |
| |
| Commissioner Name | Moe Webb | Contact Email | dlelemen@paulbunyan.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (218) 766-1015 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Evan Meece | Contact Email | emeece@underwood.k12.mn.us |
| Acting Role | Assistant State Commissioner | Contact Phone | (218) 298-0162 |
| Division | Baseball |
| |
| Commissioner Name | Brad Anderson | Contact Email | bradandsara@midco.net |
| Acting Role | Assistant State Commissioner | Contact Phone | (701) 367-3933 |
| Division | CalRipken |
District 00
District 01
| Commissioner Name | Alan Amdahl | Contact Email | adamdahl@albanytel.com |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (320) 310-6845 |
District 02
District 03
District 04
District 05
| Commissioner Name | James Mulcahy | Contact Email | jmulcahy@perham.k12.mn.us |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (218) 298-4873 |
District 06
| Commissioner Name | Evan Meece | Contact Email | emeece@underwood.k12.mn.us |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (218) 298-0162 |
| Commissioner Name | Beau Lofgren | Contact Email | bjlofgren@hawley.k12.mn.us |
| Acting Role | Assistant District Commissioner |
| Division | Baseball | Contact Phone | (701) 781-4877 |
District 07
District 08
| Commissioner Name | Paul Jenkins | Contact Email | pjenkins@evps.k12.mn.us |
| Acting Role | District Commissioner |
| Division | Baseball | Contact Phone | (218) 838-2571 |
District 09
Missouri
| Commissioner Name | Rich Gross | Contact Email | statecommissioner@mobaberuth.com |
| Acting Role | State Commissioner | Contact Phone | (573) 225-5836 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Mark Hedrick | Contact Email | markhdrck@yahoo.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (573) 518-4256 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Chris Stanfield | Contact Email | semoumpires36@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (573) 979-2860 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Michael Minner | Contact Email | assistantstatecommissioner@mobaberuth.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (573) 382-2740 |
| Division | Baseball,CalRipken |
District 00
District 01
| Commissioner Name | Scott Miller | Contact Email | millerscott@branson.k12.mo.us |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (417) 337-2035 |
District 02
District 03
District 04
District 05
| Commissioner Name | Dave Meyr | Contact Email | jane.meyr@gmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (573) 450-1462 |
District 06
District 07
| Commissioner Name | Ryan Wolfe | Contact Email | rwolfe@ballparksofamerica.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (417) 631-6771 |
North Dakota
| Commissioner Name | Jerod Seaver | Contact Email | jerods1@gra.midco.net |
| Acting Role | State Commissioner | Contact Phone | (701) 739-0558 |
| Division | CalRipken |
| |
| Commissioner Name | TJ Stewart | Contact Email | ndakbaseball@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (701) 720-5730 |
| Division | Baseball,Softball |
| |
| Commissioner Name | Jeremy Ludlum | Contact Email | jmluds34@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (701) 770-4001 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Shane Weinmann | Contact Email | shane.weinmann1983@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (701) 351-9186 |
| Division | CalRipken,Baseball |
| |
| Commissioner Name | Scott Fritz | Contact Email | Scott.Fritz@k12.nd.us |
| Acting Role | Assistant State Commissioner | Contact Phone | (701) 680-1522 |
| Division | CalRipken,Baseball |
| |
| Commissioner Name | Ryan Ingeman | Contact Email | ringeman10@hotmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (218) 230-1921 |
| Division | Baseball,CalRipken |
| |
| Commissioner Name | Lance Selzler | Contact Email | lance.selzler@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (701) 500-5585 |
| Division | Baseball,CalRipken |
District 00
District 01
| Commissioner Name | Larry Grondahl | Contact Email | grondahl@dia.net |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (701) 770-7897 |
District 02
| Commissioner Name | Andrew Feist | Contact Email | andrewfeist@gmail.com |
| Acting Role | |
| Division | Baseball, CalRipken | Contact Phone | (701) 391-1415 |
District 03
| Commissioner Name | Terry Wallace | Contact Email | twallacedlpb@gondtc.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (701) 739-7703 |
District 04
| Commissioner Name | Ryan Ingeman | Contact Email | ringeman10@hotmail.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (218) 230-1921 |
District 05
| Commissioner Name | Dan Frei | Contact Email | hpr@westriv.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (701) 891-9655 |
District 06
| Commissioner Name | Dan Haugen | Contact Email | dahaugen@drtel.net |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (701) 320-1875 |
District 07
| Commissioner Name | Jeff Gould | Contact Email | jgoul@microsoft.com |
| Acting Role | District Commissioner |
| Division | Baseball, CalRipken | Contact Phone | (701) 388-4084 |
Nebraska
| Commissioner Name | Steve Mracek | Contact Email | porkchopmracek@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (308) 762-6453 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Kelly Ratliff | Contact Email | ecis.kelly.ratliff@gmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (308) 641-8432 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Alan Toof | Contact Email | aktoof@msn.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (308) 430-2036 |
| Division | Baseball,CalRipken,Softball |
| |
| Commissioner Name | Scott Mills | Contact Email | millsvill@hotmail.com |
| Acting Role | Assistant State Commissioner | Contact Phone | (308) 760-2857 |
| Division | Baseball,CalRipken,Softball |
District 00
District 01
District 02
District 03
District 04
District 05
District 06
South Dakota
| Commissioner Name | Tyson Waddell | Contact Email | twc.rcsd@gmail.com |
| Acting Role | State Commissioner | Contact Phone | (605) 391-0642 |
| Division | Baseball,Softball |
| |
| Commissioner Name | Tommy Vallette | Contact Email | tommyvallette@hotmail.com |
| Acting Role | State Commissioner | Contact Phone | (602) 820-1224 |
| Division | CalRipken |
District 01
District 02
District 06
Saskatchewan
| Commissioner Name | Terry Dobson | Contact Email | dobson@accesscomm.ca |
| Acting Role | State Commissioner | Contact Phone | (306) 551-9467 |
| Division | Baseball,Baseball,CalRipken,CalRipken,Softball,Softball |
District 00