For information concerning the New England region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
Commissioner Name | Barry Jordan | Contact Email | barry.jordan@yahoo.com |
Acting Role | Regional Commissioner | Contact Phone | (207) 653-2429 |
|
Commissioner Name | Jim Gaudet | Contact Email | jrgaudet61@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | 6033033605 |
|
Commissioner Name | Stephen Drescher | Contact Email | stephendrescher@comcast.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | 9783148350 |
|
Commissioner Name | Mike Janicki | Contact Email | janicki@tmlp.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (508) 726-8428 |
|
Commissioner Name | Philip Marcoux | Contact Email | pgmarcoux@yahoo.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | 2039091751 |
|
Commissioner Name | Donald Clarke | Contact Email | dwclarke01@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (603) 459-3984 |
|
Commissioner Name | Bill Bird | Contact Email | dusters043@yahoo.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | 413-358-5039 |
|
Commissioner Name | Ken Smith | Contact Email | Kassouthbury@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | |
Connecticut
Commissioner Name | Jim Mase | Contact Email | ctcrcmsr@gmail.com |
Acting Role | State Commissioner | Contact Phone | 203-273-5707 |
Division | CalRipken |
|
Commissioner Name | Philip Marcoux | Contact Email | pgmarcoux@yahoo.com |
Acting Role | State Commissioner | Contact Phone | 2039091751 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Robert Elinskas | Contact Email | bobelinskas@gmail.com |
Acting Role | State Commissioner | Contact Phone | (203) 259-4156 |
Division | Baseball |
|
Commissioner Name | Michael Menkes | Contact Email | menkesfamily@att.net |
Acting Role | Assistant State Commissioner | Contact Phone | (203) 314-7503 |
Division | Baseball |
|
Commissioner Name | Bob Wheway | Contact Email | rjwheway@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (203) 606-0309 |
Division | Baseball |
District 00
District 01
Commissioner Name | Jerry LaMotta | Contact Email | sbrl1998@aol.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (203) 273-6872 |
Commissioner Name | Richard LoRusso | Contact Email | lorufam5@sbcglobal.net |
Acting Role | |
Division | Baseball | Contact Phone | (203) 322-6851 |
District 02
Commissioner Name | Jeff Van Scoy | Contact Email | jvanscoy@sbcglobal.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (203) 926-0509 |
Commissioner Name | George Spescha | Contact Email | ggsjrls@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | Baseball | Contact Phone | (203) 877-0460 |
Commissioner Name | Bob Wheway | Contact Email | rjwheway@gmail.com |
Acting Role | Assistant District Commissioner |
Division | Baseball | Contact Phone | (203) 606-0309 |
Commissioner Name | Dwight Rowland | Contact Email | bethwoodpres72@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 203-397-9452 |
District 03
Commissioner Name | Anna Stefanski | Contact Email | avstefanski@sbcglobal.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (860) 443-7553 |
Commissioner Name | Steve Licitra | Contact Email | salicitra@aol.com |
Acting Role | Assistant District Commissioner |
Division | Baseball | Contact Phone | 860-739-7063 |
Commissioner Name | Robert Fitzgerald | Contact Email | attyrmfitzgerald@msn.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (860) 228-4710 |
District 04
Commissioner Name | Stephen Harding | Contact Email | proff1960@aol.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | 203-740-1979 |
Commissioner Name | Craig Carlson | Contact Email | craiger702@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (203) 743-1504 |
District 05
District 06
District 07
District 08
Massachusetts - Eastern
Commissioner Name | Mike Janicki | Contact Email | janicki@tmlp.net |
Acting Role | State Commissioner | Contact Phone | (508) 726-8428 |
Division | CalRipken |
|
Commissioner Name | Brian Kintz | Contact Email | briankintz81@gmail.com |
Acting Role | State Commissioner | Contact Phone | 781-405-7083 |
Division | Baseball |
|
Commissioner Name | Bill Bird | Contact Email | dusters043@yahoo.com |
Acting Role | State Commissioner | Contact Phone | 413-358-5039 |
Division | Softball,Softball |
|
Commissioner Name | Joe Gill | Contact Email | JoeGill419@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (617) 797-3268 |
Division | Baseball,CalRipken,Softball,Baseball |
|
Commissioner Name | Judy Bower | Contact Email | judest1590@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | (781) 581-3953 |
Division | Softball |
|
Commissioner Name | Edward Lane, Jr. | Contact Email | budeeln@msn.com |
Acting Role | Assistant State Commissioner | Contact Phone | (617) 269-1091 |
Division | Baseball |
|
Commissioner Name | Robert Nutile | Contact Email | bnutile@verizon.net |
Acting Role | Assistant State Commissioner | Contact Phone | (781) 729-2566 |
Division | CalRipken |
|
Commissioner Name | Karen Janicki | Contact Email | karenjanicki@cleanhorizonsinc.com |
Acting Role | Assistant State Commissioner | Contact Phone | (508) 824-0112 |
Division | CalRipken |
|
Commissioner Name | Steve Troscianecki | Contact Email | s.troscianecki@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | (508) 574-1443 |
Division | CalRipken |
|
Commissioner Name | Gene McLaughlin | Contact Email | gmc0825@msn.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | CalRipken |
|
Commissioner Name | Chris Tremblay | Contact Email | CTremblay52@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (857) 488-8771 |
Division | CalRipken |
District 00
Commissioner Name | Paul Schuman | Contact Email | Pmschuman@sgh.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | 781-275-2359 |
Commissioner Name | Chad Gregory | Contact Email | chadgregory91@yahoo.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | |
District 01
Commissioner Name | Jarrod Hochman | Contact Email | jarrod@hochmanesq.com |
Acting Role | District Commissioner |
Division | Baseball, Baseball | Contact Phone | (781) 286-8800 |
Commissioner Name | Paul Carroll | Contact Email | paulcarroll2859@comcast.net |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (781) 643-6840 |
Commissioner Name | Michael Creane | Contact Email | baseballmike9@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (781) 729-6306 |
District 02
Commissioner Name | Steve Troscianecki | Contact Email | s.troscianecki@comcast.net |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (508) 574-1443 |
Commissioner Name | Larry Berrigan | Contact Email | lkberrigan@comcast.net |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | |
District 03
Commissioner Name | Tom Ahern | Contact Email | tea6368@aol.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (781) 391-0177 |
Commissioner Name | Jim Julian | Contact Email | jjulian358@aol.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (781) 331-6539 |
Commissioner Name | Joseph Sullivan | Contact Email | jpsully15@aol.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (781) 294-4886 |
District 04
Commissioner Name | Bill Hebard | Contact Email | stilllookin@comcast.net |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (508) 285-7008 |
Commissioner Name | Dan Maher | Contact Email | dmaher@ft.newyorklife.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | |
District 05
Commissioner Name | John Lightizer | Contact Email | johnjlighty@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (781) 769-7048 |
Commissioner Name | Jeffrey Janicki | Contact Email | JeffreyJanicki1981@yahoo.com |
Acting Role | |
Division | CalRipken | Contact Phone | (508) 824-0112 |
Commissioner Name | Chris Tremblay | Contact Email | CTremblay52@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (857) 488-8771 |
District 06
Commissioner Name | Steven Gomes | Contact Email | president@tauntonbaberuth.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | |
Commissioner Name | Scott Legere | Contact Email | scolegit13@gmail.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (508) 345-3522 |
Commissioner Name | Eric McLaughlin | Contact Email | eemclaughlin1@verizon.net |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (781) 837-6396 |
District 07
Commissioner Name | Paul Carroll | Contact Email | paulcarroll2859@comcast.net |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (781) 643-6840 |
Commissioner Name | Michael Creane | Contact Email | baseballmike9@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (781) 729-6306 |
Commissioner Name | Jeff Morrison | Contact Email | morrisonjeff@comcast.net |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | |
District 08
Commissioner Name | Don Banzi | Contact Email | pybsdonbanzi@gmail.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (508) 747-5471 |
Commissioner Name | Mike Duarte | Contact Email | mduarte@bishopstang.org |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 508-944-0243 |
District 10
Massachusetts - Western
Commissioner Name | Daniel Welch | Contact Email | dnl.welch@comcast.net |
Acting Role | State Commissioner | Contact Phone | (413) 530-3374 |
Division | Baseball |
|
Commissioner Name | James Edelman | Contact Email | cljvedelman@aol.com |
Acting Role | State Commissioner | Contact Phone | (413) 528-0006 |
Division | CalRipken,Softball |
|
Commissioner Name | George Beckwith | Contact Email | georgebeckwith17@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (802) 694-1767 |
Division | Baseball |
|
Commissioner Name | Joe Gill | Contact Email | JoeGill419@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (617) 797-3268 |
Division | Baseball,CalRipken,Softball,Baseball |
|
Commissioner Name | Richard Pothier | Contact Email | rpothier@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | (413) 664-4314 |
Division | Baseball |
|
Commissioner Name | Donald Singleton | Contact Email | rainier@bcn.net |
Acting Role | Assistant State Commissioner | Contact Phone | (413) 884-4353 |
Division | Baseball |
|
Commissioner Name | Greg Halligan | Contact Email | greghalligan44@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (508) 792-6948 |
Division | Baseball |
|
Commissioner Name | William Amanti | Contact Email | bamanti@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | (413) 562-0647 |
Division | Baseball |
|
Commissioner Name | Ray Baltramaitas | Contact Email | fasten131@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | (508) 852-1099 |
Division | Baseball |
|
Commissioner Name | Tom Reilly | Contact Email | tnr39@ymail.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Baseball |
|
Commissioner Name | Brian Bowen | Contact Email | briangbowen14@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | CalRipken |
District 00
District 01
Commissioner Name | George Beckwith | Contact Email | georgebeckwith17@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (802) 694-1767 |
Commissioner Name | Allen Hall | Contact Email | allen_l_hall@yahoo.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (413) 896-3153 |
Commissioner Name | Berkshire Cal Ripken | Contact Email | b.siok@aol.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (413) 822-4679 |
District 02
Commissioner Name | Daniel Welch | Contact Email | dnl.welch@comcast.net |
Acting Role | |
Division | Baseball | Contact Phone | (413) 530-3374 |
Commissioner Name | Philip Morin | Contact Email | pmorin913@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (413) 320-6778 |
Commissioner Name | Phillip Morin | Contact Email | pmorin13@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | |
District 03
Commissioner Name | Jason Vettese | Contact Email | jasonvettese@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (978) 660-6750 |
Commissioner Name | Brian Bowen | Contact Email | briangbowen14@gmail.com |
Acting Role | |
Division | CalRipken | Contact Phone | |
District 04
District 05
Commissioner Name | Joe Charielle | Contact Email | jcharielle@icloud.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | |
Commissioner Name | Jason Vettese | Contact Email | jasonvettese@yahoo.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (978) 660-6750 |
District 4
Maine
Commissioner Name | Peter Henderson | Contact Email | maine.baberuth@gmail.com |
Acting Role | State Commissioner | Contact Phone | (401) 688-0820 |
Division | Baseball |
|
Commissioner Name | Reggie Hatfield | Contact Email | hatfieldreg@gmail.com |
Acting Role | State Commissioner | Contact Phone | (207) 399-4497 |
Division | CalRipken,Softball |
|
Commissioner Name | Rod Stimpson | Contact Email | baseballhound@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | 207-242-4010 |
Division | CalRipken |
|
Commissioner Name | Larry Workman | Contact Email | ltworks56@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (207) 465-3505 |
Division | CalRipken |
|
Commissioner Name | James Smith | Contact Email | jasmitty68@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | 207-578-8125 |
Division | CalRipken |
|
Commissioner Name | Elizabeth Merrill | Contact Email | lizmerrill9@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Softball |
District 00
District 01
Commissioner Name | Mike Martin | Contact Email | mjmartin@metrocast.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (207) 651-8816 |
Commissioner Name | Ryan McCabe | Contact Email | Ryan.mccabe1979@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (603) 781-6098 |
District 02
Commissioner Name | Scott Ford | Contact Email | araratbaberuth@gmail.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (207) 729-0343 |
Commissioner Name | Joe Trybus | Contact Email | trybusfamily@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (207) 890-1437 |
District 03
Commissioner Name | Gary Smith | Contact Email | ghsmith@roadrunner.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (207) 418-9478 |
Commissioner Name | James Smith | Contact Email | jasmitty68@yahoo.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 207-578-8125 |
District 04
Commissioner Name | Michael Rutherford | Contact Email | ruthem@portlandschools.org |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (207) 831-1758 |
Commissioner Name | Rod Stimpson | Contact Email | baseballhound@comcast.net |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 207-242-4010 |
Commissioner Name | Hillary Ramsay | Contact Email | ramsay.hillary@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | |
District 05
Commissioner Name | Larry Workman | Contact Email | ltworks56@yahoo.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (207) 465-3505 |
District 06
Commissioner Name | John Dovinsky | Contact Email | parachief16@hotmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (207) 446-3322 |
District 07
New Hampshire
Commissioner Name | Dave Rouleau | Contact Email | dwrouleau@aol.com |
Acting Role | State Commissioner | Contact Phone | (603) 247-0799 |
Division | CalRipken |
|
Commissioner Name | Donald Clarke | Contact Email | dwclarke01@gmail.com |
Acting Role | State Commissioner | Contact Phone | (603) 459-3984 |
Division | Baseball,Baseball |
|
Commissioner Name | Michael Campo | Contact Email | evpsoftball@lafa.info |
Acting Role | State Commissioner | Contact Phone | 6038674431 |
Division | Softball |
|
Commissioner Name | JIM RIVERS | Contact Email | EAGLELANE0000@GMAIL.COM |
Acting Role | Assistant State Commissioner | Contact Phone | 6037240000 |
Division | Softball |
|
Commissioner Name | Wayne Balcom | Contact Email | wbalcom@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | CalRipken |
|
Commissioner Name | George Manley | Contact Email | gamjr@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | (603) 742-7530 |
Division | Baseball |
|
Commissioner Name | John Svenson | Contact Email | chrdove@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | (603) 498-0767 |
Division | CalRipken |
|
Commissioner Name | Jim Gaudet | Contact Email | jrgaudet61@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (603) 223-5392 |
Division | Softball |
|
Commissioner Name | Mike Giovanditto | Contact Email | redsoxgio@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (603) 568-4906 |
Division | CalRipken |
|
Commissioner Name | Jack Dalton | Contact Email | jdalton@ci.durham.nh.us |
Acting Role | Assistant State Commissioner | Contact Phone | (603) 534-1300 |
Division | CalRipken |
|
Commissioner Name | Jill Ashman King | Contact Email | jill@dovernhbaseball.org |
Acting Role | Assistant State Commissioner | Contact Phone | 603) 817-5341 |
Division | CalRipken |
District 00
District 01
Commissioner Name | Jim Fennell | Contact Email | jim.fennell@myfairpoint.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (603) 381-6638 |
Commissioner Name | Corey Carroll | Contact Email | CoreyCarroll2522@hotmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (603) 998-2203 |
District 02
Commissioner Name | Greg Clark | Contact Email | gclark_bball@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (315) 750-0483 |
Commissioner Name | Jeff Grant | Contact Email | jeffgrant@nhsoftball.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (603) 948-2600 |
District 03
Commissioner Name | Daniel Curnyn | Contact Email | dan.curnyn06@gmail.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | 603-707-2922 |
Commissioner Name | Darrell Louis | Contact Email | ldriscollnh@gmail.com |
Acting Role | |
Division | CalRipken | Contact Phone | (603) 616-8584 |
Commissioner Name | Eddie Wood | Contact Email | eddiejwood10@gmail.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | 6036310907 |
Commissioner Name | Daniel Gerlack | Contact Email | dannygerlack@gmail.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | 603-856-6879 |
Commissioner Name | Jon Allaire | Contact Email | Allairejx4@roadrunner.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (603) 616-8085 |
Commissioner Name | Bill Dow | Contact Email | wdow@ne.rr.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | 6039151003 |
District 04
Commissioner Name | George Manley | Contact Email | gamjr@comcast.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (603) 742-7530 |
Commissioner Name | Justin Rollins | Contact Email | Mc_z.34@hotmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 603-312-0030 |
Commissioner Name | Brendan Wright | Contact Email | bcwright@gmail.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | 781-405-1615 |
District 05
Commissioner Name | Tim Dodge | Contact Email | timlori1@comcast.net |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | |
Commissioner Name | Bruce DalPra | Contact Email | bfdlpra@aol.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (603) 661-1799 |
District 06
Commissioner Name | Jim Fennell | Contact Email | jim.fennell@myfairpoint.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (603) 381-6638 |
Commissioner Name | Jon Hoden | Contact Email | jdhoden@yahoo.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 617-283-1507 |
District 07
Commissioner Name | Derek Wyskiel | Contact Email | baseballejbsl@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (603) 300-6495 |
Commissioner Name | Dan Griffin | Contact Email | dgriffin127@gmail.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | 5184758976 |
District 08
Commissioner Name | Jeremy Drown | Contact Email | jmdrown@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | |
Commissioner Name | Jay Spooner | Contact Email | jspooner@methuenconstruction.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 978-375-1511 |
Rhode Island
Commissioner Name | Everett Downing | Contact Email | ricalriplg@aol.com |
Acting Role | State Commissioner | Contact Phone | (401) 724-0358 |
Division | CalRipken,Softball |
|
Commissioner Name | Michael Walker | Contact Email | mikew1129@cox.net |
Acting Role | State Commissioner | Contact Phone | 401-232-7016 |
Division | Baseball |
|
Commissioner Name | Ron Scibak | Contact Email | rscibak@ryder.com |
Acting Role | Assistant State Commissioner | Contact Phone | (401) 942-4905 |
Division | CalRipken |
|
Commissioner Name | Jim Hicks | Contact Email | j.j.hicks@cox.net |
Acting Role | Assistant State Commissioner | Contact Phone | (401) 841-5598 |
Division | Baseball |
|
Commissioner Name | Dana Boisclair | Contact Email | dbuck1962@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | CalRipken |
|
Commissioner Name | Ralph Simonelli | Contact Email | rsimonelli1@verizon.net |
Acting Role | Assistant State Commissioner | Contact Phone | 401-641-6318 |
Division | Baseball,Baseball |
|
Commissioner Name | Aaron Benson | Contact Email | Aaron_benson@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | CalRipken,Softball |
District 00
District 01
Commissioner Name | Francisco Ramirez | Contact Email | ciscoramirez15@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | |
Commissioner Name | Dana Boisclair | Contact Email | dbuck1962@aol.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | |
Commissioner Name | Christopher Perrotti | Contact Email | ccbperrotti@gmail.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | (401) 560-0976 |
Commissioner Name | Donald Mariani | Contact Email | donmariani2003@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | CalRipken | Contact Phone | |
District 02
Commissioner Name | Dana Boisclair | Contact Email | dbuck1962@aol.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | |
District 03
Vermont
Commissioner Name | Jeffrey Brosseau | Contact Email | brosseau@greenmountainpower.com |
Acting Role | State Commissioner | Contact Phone | (802) 233-5530 |
Division | Baseball |
|
Commissioner Name | Bill Bird | Contact Email | dusters043@yahoo.com |
Acting Role | State Commissioner | Contact Phone | 413-358-5039 |
Division | Softball,Softball |
|
Commissioner Name | John Moniz | Contact Email | vtcalripken@gmail.com |
Acting Role | State Commissioner | Contact Phone | 802-249-0660 |
Division | CalRipken |
|
Commissioner Name | Bernie Gonyaw | Contact Email | gonyawacmg@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | (802) 334-7358 |
Division | CalRipken |
|
Commissioner Name | Brian Flynn | Contact Email | mkbfly@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | (802) 238-7308 |
Division | Baseball |
|
Commissioner Name | Cheryl Persitz | Contact Email | cpersitz@hotmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (802) 324-8108 |
Division | Baseball |
District 00
District 01
Commissioner Name | Michael Costa | Contact Email | costa.michael@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 617-504-8978 |
District 02
Commissioner Name | Jeffrey Brosseau | Contact Email | brosseau@greenmountainpower.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (802) 233-5530 |
District 03
Commissioner Name | Alfred Baesemann | Contact Email | baberuthumpire54@gmail.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | 8024730319 |
District 04
Commissioner Name | Jeffrey Brosseau | Contact Email | brosseau@greenmountainpower.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (802) 233-5530 |
District 05
Commissioner Name | Greg Gero | Contact Email | greg@sdireland.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (802) 316-6945 |
District 06