For information concerning the Ohio Valley region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
Commissioner Name | Mark Watkins | Contact Email | mwatkins@wolfesaa.com |
Acting Role | Regional Commissioner | Contact Phone | (812) 499-7317 |
|
Commissioner Name | John Pearson | Contact Email | jpearson84@comcast.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (219) 682-4351 |
|
Commissioner Name | Gary Bowen | Contact Email | gary@sharptrophiesbymack.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (317) 398-3873 |
|
Commissioner Name | Andrea Witten | Contact Email | andrea.witten@jefferson.kyschools.us |
Acting Role | Assistant Regional Commissioner | Contact Phone | (502) 271-8851 |
|
Commissioner Name | Scott Sargent | Contact Email | sargent@fayette.k12.in.us |
Acting Role | Assistant Regional Commissioner | Contact Phone | (765) 265-2264 |
|
Commissioner Name | Keith Laswell | Contact Email | keith.laswell@gmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (812) 455-9179 |
|
Commissioner Name | James Hensley | Contact Email | jehensley@live.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | 219-384-0049 |
Illinois
District 00
District 01
District 06
District 07
District 08
Illinois - Northern
Commissioner Name | Andrea Witten | Contact Email | andrea.witten@jefferson.kyschools.us |
Acting Role | State Commissioner | Contact Phone | (502) 271-8851 |
Division | Softball,Softball,Softball,Softball,Softball,Softball,Softball |
|
Commissioner Name | Lisa Loster | Contact Email | lisaloster@gmail.com |
Acting Role | State Commissioner | Contact Phone | 708-404-0249 |
Division | Baseball,Baseball,CalRipken,CalRipken |
|
Commissioner Name | Tim Lyons | Contact Email | Tlyons@brrice.org |
Acting Role | Assistant State Commissioner | Contact Phone | (708) 296-8174 |
Division | Baseball,CalRipken,CalRipken,Baseball |
District 00
District 01
District 02
District 03
District 04
District 05
District 06
Commissioner Name | Darrin Cantarini | Contact Email | djcantarini@gmail.com |
Acting Role | |
Division | Baseball, CalRipken | Contact Phone | (309) 335-1420 |
Illinois - Southern
Commissioner Name | Andrea Witten | Contact Email | andrea.witten@jefferson.kyschools.us |
Acting Role | State Commissioner | Contact Phone | (502) 271-8851 |
Division | Softball,Softball,Softball,Softball,Softball,Softball,Softball |
|
Commissioner Name | Lisa Loster | Contact Email | lisaloster@gmail.com |
Acting Role | State Commissioner | Contact Phone | 708-404-0249 |
Division | Baseball,Baseball,CalRipken,CalRipken |
|
Commissioner Name | Tim Lyons | Contact Email | Tlyons@brrice.org |
Acting Role | Assistant State Commissioner | Contact Phone | (708) 296-8174 |
Division | Baseball,CalRipken,CalRipken,Baseball |
District 00
District 01
District 02
District 03
District 04
District 05
District 06
Commissioner Name | Darrin Cantarini | Contact Email | djcantarini@gmail.com |
Acting Role | |
Division | CalRipken, CalRipken | Contact Phone | (309) 335-1420 |
District 07
Indiana - Central
District 01
District 02
District 03
District 04
District 05
District 06
District 07
District 08
District 09
District 18
Indiana - Northern
Commissioner Name | John Pearson | Contact Email | jpearson84@comcast.net |
Acting Role | State Commissioner | Contact Phone | (219) 682-4351 |
Division | Baseball,CalRipken |
|
Commissioner Name | Terri Myers | Contact Email | baberuthsbindiana@gmail.com |
Acting Role | State Commissioner | Contact Phone | |
Division | Softball,Softball |
|
Commissioner Name | Paul Handzik | Contact Email | paul@handzik.com |
Acting Role | Assistant State Commissioner | Contact Phone | 219-512-2923 |
Division | Baseball,Baseball |
|
Commissioner Name | Frank Revoir | Contact Email | revoirs@sbcglobal.net |
Acting Role | Assistant State Commissioner | Contact Phone | 219-798-5417 |
Division | Baseball,CalRipken |
|
Commissioner Name | Dawn Hyman | Contact Email | hymandawn@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (765)-432-0672 |
Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
|
Commissioner Name | Ken Shupperd | Contact Email | shupp1966@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (765) 461-6552 |
Division | CalRipken,Baseball |
|
Commissioner Name | Mario Auguano | Contact Email | mauguano837@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (219) 765 9595 |
Division | CalRipken,Baseball |
|
Commissioner Name | Dominic Zultanski | Contact Email | dwzultanski@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Baseball,CalRipken |
District 01
Commissioner Name | Paul Handzik | Contact Email | paul@handzik.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | 219-512-2923 |
District 02
Commissioner Name | Greg Eller | Contact Email | gemacbaseball@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | 7654612523 |
Commissioner Name | Dominic Zultanski | Contact Email | dwzultanski@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
Commissioner Name | Mike McMahan | Contact Email | mikemcmahan@creativepromoandawards.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | |
District 03
Commissioner Name | Marijean Higgins | Contact Email | mhiggins40@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
District 04
Commissioner Name | Jason Cockerill | Contact Email | jwcockerill@aol.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (812) 620-7026 |
District 05
District 06
District 07
District 08
Indiana - Southern
Commissioner Name | Scott Sargent | Contact Email | sargent@fayette.k12.in.us |
Acting Role | State Commissioner | Contact Phone | (765) 265-2264 |
Division | Baseball,CalRipken |
|
Commissioner Name | Terri Myers | Contact Email | baberuthsbindiana@gmail.com |
Acting Role | State Commissioner | Contact Phone | |
Division | Softball,Softball |
|
Commissioner Name | Kevin Moore | Contact Email | motz@lightbound.com |
Acting Role | Assistant State Commissioner | Contact Phone | (317)727-3969 |
Division | Baseball,CalRipken |
|
Commissioner Name | Paul Handzik | Contact Email | paul@handzik.com |
Acting Role | Assistant State Commissioner | Contact Phone | 219-512-2923 |
Division | Baseball,Baseball |
|
Commissioner Name | Dawn Hyman | Contact Email | hymandawn@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (765)-432-0672 |
Division | Baseball,CalRipken,Softball,Baseball,CalRipken,Softball |
|
Commissioner Name | Gary Bowen | Contact Email | gary@sharptrophiesbymack.com |
Acting Role | Assistant State Commissioner | Contact Phone | (317) 398-3873 |
Division | CalRipken,Baseball,Softball |
|
Commissioner Name | Darin Claxton | Contact Email | dclax3@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Softball |
|
Commissioner Name | Greg Eller | Contact Email | gemacbaseball@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | 7654612523 |
Division | Baseball,CalRipken |
District 01
District 02
District 03
District 04
District 05
District 06
District 18
Kentucky - Eastern
Commissioner Name | John Carroll | Contact Email | donavinlee@aol.com |
Acting Role | State Commissioner | Contact Phone | 859-447-0224 |
Division | Baseball,CalRipken |
|
Commissioner Name | Andrea Witten | Contact Email | andrea.witten@jefferson.kyschools.us |
Acting Role | State Commissioner | Contact Phone | (502) 271-8851 |
Division | Softball,Softball,Softball,Softball,Softball,Softball,Softball |
District 01
Commissioner Name | Brian Bietz | Contact Email | dadcas@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | 859-797-7913 |
District 02
District 03
Commissioner Name | Tim Welch | Contact Email | twelch@606live.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (606) 369-6144 |
District 04
Commissioner Name | Paul Kestner | Contact Email | Kestner.paul@yahoo.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | 606-339-0907 |
District 05
District 06
District 07
District 08
Commissioner Name | Brian Bietz | Contact Email | dadcas@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | 859-797-7913 |
District 09
District 10
District 11
District 12
Kentucky - Western
Commissioner Name | Mike Pyles | Contact Email | mpyles@afseal.com |
Acting Role | State Commissioner | Contact Phone | (502) 249-6216 |
Division | Baseball,CalRipken |
|
Commissioner Name | Andrea Witten | Contact Email | andrea.witten@jefferson.kyschools.us |
Acting Role | State Commissioner | Contact Phone | (502) 271-8851 |
Division | Softball,Softball,Softball,Softball,Softball,Softball,Softball |
District 00
District 01
District 02
Commissioner Name | Bruce Wadlington | Contact Email | bruce_wadlington@yahoo.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (270) 388-4327 |
District 03
District 04
Commissioner Name | Otis Sowders | Contact Email | Otissowders@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | 2709254957 |
District 05
District 06
Commissioner Name | Donald Wyatt | Contact Email | don.wyatt@glasgow-ky.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (270) 651-2577 |
District 07
Commissioner Name | Donald Hill | Contact Email | dhill25@comcast.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (270) 737-1366 |
District 08
Commissioner Name | Charles "Butch" Grantz | Contact Email | butchgrantz@twc.com |
Acting Role | District Commissioner |
Division | Baseball, Softball, CalRipken | Contact Phone | (502) 538-0303 |
District 09
Commissioner Name | Charles "Butch" Grantz | Contact Email | butchgrantz@twc.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (502) 538-0303 |
District 1
District 10
Commissioner Name | Bryan Kenworthy | Contact Email | bkenworthy@twc.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
District 11
Commissioner Name | Bryan Kenworthy | Contact Email | bkenworthy@twc.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
District 12
Commissioner Name | Tommy Barton | Contact Email | tommy@mcparks.org |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (270) 543-9093 |
District 13
District 14
District 15
District 16
District 4
District 5
District 6
District 7
District 8
Michigan
Commissioner Name | Mark Watkins | Contact Email | mwatkins@wolfesaa.com |
Acting Role | State Commissioner | Contact Phone | (812) 499-7317 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Andrea Witten | Contact Email | andrea.witten@jefferson.kyschools.us |
Acting Role | State Commissioner | Contact Phone | (502) 271-8851 |
Division | Softball,Softball,Softball,Softball,Softball,Softball,Softball |
|
Commissioner Name | James Berry | Contact Email | jbhbibwb@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (906) 203-0982 |
Division | Baseball,CalRipken |
District 00
District 01
Commissioner Name | Mike Damatio | Contact Email | dematiomk@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (989) 312-1130 |
Commissioner Name | Joseph Williamson | Contact Email | joseph.m.williamson11@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
Commissioner Name | James Berry | Contact Email | jbhbibwb@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (906) 203-0982 |
District 02
Commissioner Name | Joseph Williamson | Contact Email | joseph.m.williamson11@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
Commissioner Name | James Berry | Contact Email | jbhbibwb@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken, CalRipken | Contact Phone | (906) 203-0982 |
Ohio
Commissioner Name | Tommy Otto | Contact Email | Ottotp75@icloud.com |
Acting Role | State Commissioner | Contact Phone | (330) 398-1560 |
Division | Baseball,CalRipken,Softball |
District 00
District 01
Commissioner Name | William Sanders | Contact Email | billsanderssyba@yahoo.com |
Acting Role | |
Division | Baseball, CalRipken | Contact Phone | (937) 631-4843 |
District 02
District 03
Commissioner Name | Chris Kelly | Contact Email | hitking47@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (513) 907-0685 |
District 04
Wisconsin
Commissioner Name | Andrea Witten | Contact Email | andrea.witten@jefferson.kyschools.us |
Acting Role | State Commissioner | Contact Phone | (502) 271-8851 |
Division | Softball,Softball,Softball,Softball,Softball,Softball,Softball |
|
Commissioner Name | Ron Pagel | Contact Email | ronpagel@hotmail.com |
Acting Role | State Commissioner | Contact Phone | (608) 495-3614 |
Division | Baseball,CalRipken |
|
Commissioner Name | Pat Reilly | Contact Email | preilly@thedodgevillechronicle.com |
Acting Role | Assistant State Commissioner | Contact Phone | (608-341-8629) |
Division | Baseball,CalRipken |
|
Commissioner Name | Nathan Kilness | Contact Email | kilnessn@my.uwstout.edu |
Acting Role | Assistant State Commissioner | Contact Phone | (715) 271-1295 |
Division | Baseball,CalRipken |
District 01
District 02
District 03
District 04
District 05
District 06
West Virginia
Commissioner Name | Andrea Witten | Contact Email | andrea.witten@jefferson.kyschools.us |
Acting Role | State Commissioner | Contact Phone | (502) 271-8851 |
Division | Softball,Softball,Softball,Softball,Softball,Softball,Softball |
|
Commissioner Name | James Leeber | Contact Email | safedoug@gmail.com |
Acting Role | State Commissioner | Contact Phone | (304) 266-8766 |
Division | Baseball,CalRipken |
|
Commissioner Name | Jeffrey Leopardi | Contact Email | jeffmlb@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (304) 731-8924 |
Division | Baseball,CalRipken |
District 00
District 01
District 02
District 03
District 04